The Company's Shareholding of the Board of Directors and Management
Information of the changes in the Company shares holding of the Board of Director and Management during the fiscal year ended December 31, 2024
No. | Name | Position | Number of shares held | Percentage | ||
---|---|---|---|---|---|---|
As of Jan 1, 2024 | variance | As of Dec 31, 2024 | ||||
1. | Mr. Boontuck Wungcharoen | Chairman of the Board of Directors | 350,000 | 0 | 350,000 | 0.0011 |
Spouse and children | - | - | - | - | - | |
2. | Mr. Soammaphat Traisorat** | Director / Member of the Corporate Governance and Sustainability Committee | 1,500,000 | 0 | 1,500,000 | 0.0047 |
Spouse and children | - | 1,776,500 | 289,600 | 2,066,100 | 0.0065 | |
3. | Mrs. Wallapa Traisorat** | Director / Member of the Risk Management Committee / Chief Executive Officer and President | 1,776,500 | 289,600 | 2,066,100 | 0.0065 |
Spouse and children | - | 1,500,000 | 0 | 1,500,000 | 0.0047 | |
4. | Mr. Rungsorn Sriworasat | Independent Director / Chairman of the Nomination and Remuneration Committee | 300,000 | 0 | 300,000 | 0.0009 |
Spouse and children | - | - | - | - | - | |
5. | Mrs. Nuntawan Sakuntanaga | Independent Director / Chairman of the Audit Committee (Appointed on April 26, 2024) | 333,300 | 0 | 333,300 | 0.0010 |
Spouse and children | - | - | - | - | - | |
6. | Mr. Pongpanu Svetasundra | Independent Director / Chairman of the Corporate Governance and Sustainability Committee (Appointed since April 26, 2024) / Member of the Nomination and Remuneration Committee | 167,000 | 0 | 167,000 | 0.0005 |
Spouse and children | - | - | - | - | - | |
7. | Pol. Gen. Rungroj Sangkram | Independent Director / Member of the Corporate Governance and Sustainability Committee | - | - | - | - |
Spouse and children | - | - | - | - | - | |
8. | Mr. Vachara Tuntariyanond | Independent Director / Member of the Audit Committee | 500,000 | 0 | 500,000 | 0.0016 |
Spouse and children | - | - | - | - | - | |
9. | Mr. Tithiphan Chuerboonchai | Independent Director / Member of the Risk Management Committee / Member of the Corporate Governance and Sustainability Committee | 1,000,000 | 0 | 1,000,000 | 0.0031 |
Spouse and children | - | - | - | - | - | |
10. | Mr. Santi Pongjareanpit | Independent Director / Member of the Audit Committee | - | - | - | - |
Spouse and children | - | - | - | - | - | |
11. | Mr. Kalin Sarasin (Appointed on April 26, 2024) | Independent Director | - | - | - | - |
Spouse and children | - | - | - | - | - | |
12. | Mr. Yuthasak Supasorn (Appointed on April 26, 2024) | Independent Director | - | - | - | - |
Spouse and children | - | - | - | - | - | |
13. | Mr. Souffian Zaeraoui (Appointed on November 15, 2024) | Chief Hospitality Group Officer | - | - | - | - |
Spouse and children | - | - | - | - | - | |
14. | Mr. Michael Hariz (Appointed on August 2, 2024) | Chief Commercial Business Officer | - | - | - | - |
Spouse and children | - | - | - | - | - | |
15. | Dr. Paitoon Wongsasutthikul | Chief Investment Officer | 89,500 | 111,300 | 200,800 | 0.0006 |
Spouse and children | - | - | - | - | - | |
16. | Dr. Siwate Rojanasoonthon | Chief Corporate Officer | 169,500 | 200,600 | 370,100 | 0.0016 |
Spouse and children | - | - | - | - | - | |
17. | Mr. Heng Boon Chin | Chief Project Development Officer | 1,510,400 | 101,400 200,000 (Through by NVDR) | 1,811,800 | 0.0060 |
Spouse and children | - | - | - | - | - | |
18. | Mrs. Natha Boonprasit | Chief Strategic Marketing & Sustainability Officer | - | 21,000 | 21,000 | 0.0001 |
Spouse and children | - | 21,000 | 3,000 | 24,000 | 0.0001 | |
19. | Mrs. Arunrung Tankiattichai | Head of Accounting | 719,700 | 57,000 | 776,700 | 0.0024 |
Spouse and children | - | - | - | - | - | |
20. | Mr. Sarawut Lelakulwaj | Head of Treasury Services | 5,400 | 17,900 | 23,300 | 0.0001 |
Spouse and children | - | 30,000 | - | 30,000 | 0.0001 | |
21. | Dr. Karn Prativedwannakij (Resigned from position on January 2, 2024) | Chief Financial Officer | 124,400 | 84,300 | 208,700 | 0.0006 |
Spouse and children | - | - | - | - | - | |
22. | Mr. Chokdee Wisansing (Resigned from position on June 11, 2024) | Chief People Officer | 241,700 | 105,200 | 346,900 | 0.0011 |
Spouse and children | - | - | - | - | - | |
23. | Mr. Matthew John Knights (Resigned from position on November 14, 2024) | Chief Hospitality Group Officer | - | 33,700 | 33,700 | 0.0001 |
Spouse and children | - | - | - | - | - |
Remark:
* Indirect Shareholders of the Company through TCC Business Management Co., Ltd., at the amount of 14,400,000,000 shares (44.995%) and TCC Retail Co., Ltd. at the amount of 9,600,000,000 shares (29.995%). In total, they hold 75% of the Company's shares.
* On March 6, 2025, Mrs. Wallapa Traisorat, Chief Executive Officer and President has invest to purchase Company’s shares in the amount of 15,000,000 shares.