The Company's Shareholding of the Board of Directors and Management
Information of the changes in the Company shares holding of the Board of Director and Management during the fiscal year ended December 31, 2025
| No. | Name | Position | Number of shares held | Percentage | ||
|---|---|---|---|---|---|---|
| As of Jan 1, 2025 | variance | As of Dec 31, 2025 | ||||
| 1. | Mr. Boontuck Wungcharoen | Chairman of the Board of Directors | 350,000 | 0 | 350,000 | 0.0000 |
| Spouse and children | - | - | - | - | - | |
| 2. | Mr. Sithichai Chaikriangkrai (Resigned from the position on 1 August 2025) | Director / Member of the Risk Management Committee / Member of the Corporate Governance and Sustainability Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 3. | Mr. Soammaphat Traisorat* | Director / Member of the Corporate Governance and Sustainability Committee | 1,500,000 | - | 1,500,000 | 0.0047 |
| Spouse and children | - | 2,066,100 | 21,933,900 | 24,000,000 | 0.0750 | |
| 4. | Mrs. Wallapa Traisorat* | Director / Member of the Risk Management Committee / Chief Executive Officer and President / Acting Chief Investment Officer / Acting Chief Strategic Marketing & Sustainability Officer | 2,066,100 | 21,933,900 | 24,000,000 | 0.0750 |
| Spouse and children | - | 1,500,000 | 0 | 1,500,000 | 0.0047 | |
| 5. | Mr. Rungson Sriworasat | Independent Director / Chairman of the Nomination and Remuneration Committee | 300,000 | 0 | 300,000 | 0.0009 |
| Spouse and children | - | - | - | - | - | |
| 6. | Mrs. Nuntawan Sakuntanaga | Independent Director / Chairman of the Audit Committee | 333,300 | 0 | 333,300 | 0.0010 |
| Spouse and children | - | - | - | - | - | |
| 7. | Mr. Pongpanu Svetarundra | Independent Director / Member of the Nomination and Remuneration Committee / Chairman of the Corporate Governance and Sustainability Committee | 167,000 | 0 | 167,000 | 0.0005 |
| Spouse and children | - | - | - | - | - | |
| 8. | Pol. Gen. Rungroj Sangkram | Independent Director / Member of the Corporate Governance and Sustainability Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 9. | Mr. Vachara Tuntariyanond | Independent Director / Member of the Audit Committee | 500,000 | 0 | 500,000 | 0.0016 |
| Spouse and children | - | - | - | - | - | |
| 10. | Mr. Tithiphan Chuerboonchai | Independent Director / Member of the Risk Management Committee / Member of the Corporate Governance and Sustainability Committee | 1,000,000 | 0 | 1,000,000 | 0.0031 |
| Spouse and children | - | - | - | - | - | |
| 11. | Mr. Santi Pongjareanpit | Independent Director / Member of the Audit Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 12. | Mr. Kalin Sarasin | Independent Director / Chairman of the Risk Management Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 13. | Mr. Yuthasak Supasorn | Independent Director / Member of Risk Management Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 14. | Dr. Sutapa Amornvivat (Appointed on April 29, 2025) | Independent Director / Member of the Nomination and Remuneration Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 15. | Mr. Prapakon Thongtheppairot (Appointed on August 8, 2025) | Director / Member of Risk Management Committee | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 16. | Mr. Souffian Zaeraoui | Chief Hospitality Group Officer | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 17. | Mr. Michael Hariz | Chief Commercial Business Officer | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 18. | Dr. Paitoon Wongsasutthikul (Resigned from position on 1 October 2025) | Chief Investment Officer | 200,800 | 315,000 | 515,800 | 0.0016 |
| Spouse and children | - | - | - | - | - | |
| 19. | Dr. Siwate Rojanasoonthon | Chief Corporate Officer | 370,100 | 429,000 | 799,100 | 0.0025 |
| Spouse and children | - | - | - | - | - | |
| 20. | Ms. Anita Sony (Resigned from position on 7 March 2025) | Chief People Officer | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 21. | Ms. Nardrerdee Arj-Harnwongse (Appointed on March 26, 2025) | Chief People Officer | - | - | 1,000 | 0.0000 |
| Spouse and children | - | - | - | - | - | |
| 22. | Mr. Heng Boon Chin | Chief Project Development Officer | 1,811,800 | 230,100 (ผ่าน NVDR จำนวน 300,000) | 2,341,900 | 0.0073 |
| Spouse and children | - | - | - | - | - | |
| 23. | Mrs. Natha Boonprasit (Resigned from position on October 1, 2025) | Chief Strategic Marketing & Sustainability Officer | 21,000 | 270,600 | 291,600 | 0.0009 |
| Spouse and children | - | 44,000 | - | 44,000 | 0.0001 | |
| 24. | Mrs. Jennifer Villalobos (Resigned from position on March 1, 2025) | Chief Digitalization Business Officer | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 25. | Dr. Karn Prativedwannakij (Resigned from position on January 2, 2025) | Chief Financial Officer | 208,700 | 541,100 | 749,800 | 0.0023 |
| Spouse and children | - | - | - | - | - | |
| 26. | Mr. Chayanon Horpattaporn (Appointed on January 23, 2025) | Chief Financial Officer | - | - | - | - |
| Spouse and children | - | - | - | - | - | |
| 27. | Mrs. Arunrung Tankiattichai | Head of Accounting | 776,700 | 145,700 | 922,400 | 0.0029 |
| Spouse and children | - | - | - | - | - | |
| 28. | Mr. Sarawut Lelakulwaj | Director of Corprate Treasury & IBC | 23,300 | 67,900 | 91,200 | 0.0003 |
| Spouse and children | - | 30,000 | 50,000 | 80,000 | 0.0002 | |
Remark:
* Mr. Soammaphat Traisorat is direct shareholder of the Company at the amount of 1,500,000 shares (0.0047%), including shareholding by spouse at the amount of 24,000,000 shares (0.0750%) and indirect shareholder of the Company by spouse through TCC Business Management Co., Ltd., at the amount of 2,880,000,000 shares (8.9964%) and TCC Retail Co., Ltd. at the amount of 1,920,000,000 shares (5.9976%). In total, hold 15.0736%.
* Mrs. Wallapa Traisorat is direct shareholder of the Company at the amount of 24,000,000 shares (0.0750%), including shareholding by spouse at the amount of 1,500,000 shares (0.0047%) and indirect shareholder of the Company through TCC Business Management Co., Ltd., at the amount of 2,880,000,000 shares (8.9964%) and TCC Retail Co., Ltd. at the amount of 1,920,000,000 shares (5.9976%). In total, hold 15.0736%.